|
Join SSLC GROUP for DAILY updates |
| Question paper pattern & Difficulty level from the academic year 2022-23 released |
The Karnataka Secondary Education Examination Board (KSEEB) has released the Question paper pattern & Difficulty level from the academic year 2022-23,
As per the notification released the Exam pattern and difficulty of Question Paper for Exams 2023 to be similar to the Question Paper pattern and difficulty level of year 2019 – 20, for more details CLICK HERE
| Last year QP & Answers |
The Previous Years all Subjects Question Papers along with Key Answers for reference are provided, for more details and download CLICK HERE
| Model Blue Print 2022 – 23 |
The SSLC Mathematics Model Blue Print for the year 2022 – 23 based on the Pattern announced by KSEEB and previous exam papers, for more details and download CLICK HERE
| EXAM PATTERN |
MODEL PAPERS
| Paper 1 (EM) | CLICK HERE |
| Paper 2 (EM) | CLICK HERE |
| Paper 1 (KM) | CLICK HERE |
| Paper 2 (KM) | CLICK HERE |
MODEL PAPER KEY ANSWERS
| Maths 1 (KM) | CLICK HERE |
| Maths 2 (KM) | CLICK HERE |
| Maths 1 | CLICK HERE |
| Maths 2 | CLICK HERE |
Analysis of Model Paper 1 and 2 is done Question wise so it help students to Plan their Preparations to achieve Good Scores in Upcoming Exams
MODEL PAPER 1
The analysis is based on Model Paper 1 by KSEEB from Question number 1 to 38 simultaneously
| Question | Model Paper 1 |
| MCQ | Pair of Linear Equations |
| MCQ | Arithmetic Progression |
| MCQ | Quadratic Equations |
| MCQ | Introduction to Trigonometry |
| MCQ | Co ordinate Geometry |
| MCQ | Circles |
| MCQ | Surface Area and Volume |
| MCQ | Surface Area and Volume |
| 1 Mark | Pair of Linear Equations |
| 1 Mark | Quadratic Equations |
| 1 Mark | Introduction to Trigonometry |
| 1 Mark | Triangles |
| 1 Mark | Co ordinate Geometry |
| 1 Mark | Statistics |
| 1 Mark | Triangles |
| 1 Mark | Surface Area and Volume |
| 2 Marks | Arithmetic Progression |
| 2 Marks | Arithmetic Progressions (Internal Choice) |
| 2 Marks | Pair of Linear Equations |
| 2 Marks | Quadratic Equations |
| 2 Marks | Quadratic Equations (Internal Choice) |
| 2 Marks | Co ordinate Geometry |
| 2 Marks | Construction |
| 2 Marks | Introduction to Trigonometry |
| 3 Marks | Quadratic Equations (Internal Choice) |
| 3 Marks | Introduction to Trigonometry (Internal Choice) |
| 3 Marks | Applications of Trigonometry |
| 3 Marks | Co – Ordinate Geometry |
| 3 Marks | Statistics (Internal Choice) |
| 3 Marks | Statistics |
| 3 Marks | Triangles |
| 3 Marks | Construction |
| 3 Marks | Surface Area and Volume (Internal Choice) |
| 4 Marks | Pair of Linear Equations |
| 4 Marks | Arithmetic Progression (Internal Choice) |
| 4 Marks | Constructions |
| 4 Marks | Surface Area and Volumes |
| 5 Marks | Surface Area and Volumes |
MODEL PAPER 2
The analysis is based on Model Paper 2 by KSEEB from Question number 1 to 38 simultaneously
| Question | Model Paper 2 |
| MCQ | Pair of Linear Equations |
| MCQ | Arithmetic Progression |
| MCQ | Quadratic Equations |
| MCQ | Introduction to Trigonometry |
| MCQ | Introduction to Trigonometry |
| MCQ | Co ordinate Geometry |
| MCQ | Statistics |
| MCQ | Triangles |
| 1 Mark | Pair of Linear Equations |
| 1 Mark | Triangles |
| 1 Mark | Circles |
| 1 Mark | Surface Area and Volume |
| 1 Mark | Surface Area and Volume |
| 1 Mark | Surface Area and Volume |
| 1 Mark | Arithmetic Progression |
| 1 Mark | Introduction to Trigonometry |
| 2 Marks | Pair of Linear Equations |
| 2 Marks | Arithmetic Progressions |
| 2 Marks | Arithmetic Progressions |
| 2 Marks | Quadratic Equations |
| 2 Marks | Quadratic Equations (Internal Choice) |
| 2 Marks | Co ordinate Geometry (Internal Choice) |
| 2 Marks | Construction |
| 2 Marks | Introduction to Trigonometry |
| 3 Marks | Quadratic Equations (Internal Choice) |
| 3 Marks | Introduction to Trigonometry (Internal Choice) |
| 3 Marks | Applications of Trigonometry |
| 3 Marks | Co – Ordinate Geometry |
| 3 Marks | Statistics (Internal Choice) |
| 3 Marks | Triangles |
| 3 Marks | Surface Area and Volume (Internal Choice) |
| 3 Marks | Statistics |
| 3 Marks | Construction |
| 4 Marks | Pair of Linear Equations |
| 4 Marks | Arithmetic Progression (Internal Choice) |
| 4 Marks | Surface Area and Volume |
| 4 Marks | Constructions |
| 5 Marks | Triangles |
TARGET PASS
On basis of KSEEB Model Papers 1 And 2 Analysis (Score Easy 37 Marks) by Prepare following Chapters
| Chapter | Marks |
| Statistics | 07 |
| Co – ordinate Geometry | 06 |
| Construction | 09 |
| Pair of Linear Equations | 04 |
| Theorem Proof | 07 |
| Graph | 04 |
| TOTAL | 37 |
CHAPTERS FOR 3 MARK QUESTIONS
| Quadratic Equations | 1 Question |
| Introduction to Trigonometry | 1 Question |
| Applications of Trigonometry | 1 Question |
| Co – Ordinate Geometry | 1 Question |
| Statistics | 2 Question |
| Triangles | 1 Question |
| Surface Area and Volume | 1 Question |
| Construction | 1 Question |
| 9 Questions | 27 Marks |
CHAPTERS FOR 4 MARK QUESTIONS
| Pair of Linear Equations | 1 Question |
| Arithmetic Progression | 1 Question |
| Constructions | 1 Question |
| Surface Area and Volumes | 1 Question |
| 4 Questions | 16 Marks |
CHAPTERS FOR 5 MARK QUESTIONS
| Surface Area and Volume | 1 Question |
| Triangles | 1 Question |
| 1 Question | 5 Marks |
TYPE OF QUESTIONS
| Questions | Questions |
| MCQ | 8 |
| 1 Marks Qns | 8 |
| 2 Marks Qns | 8 |
| 3 Marks Qns | 9 |
| 4 Marks Qns | 4 |
| 5 Mark Qns | 1 |
| 38 |
NUMBER OF MARKS
| Questions | Marks |
| MCQ | 8 |
| 1 Marks Qns | 8 |
| 2 Marks Qns | 16 |
| 3 Marks Qns | 27 |
| 4 Marks Qns | 16 |
| 5 Mark Qns | 5 |
| 80 |
DIFFICULTY LEVEL
| Level | Marks |
| Easy | 24 |
| Average | 40 |
| Difficult | 16 |
| 80 |
CHAPTER WISE MARKS
| Chapters | Marks |
| Pair of Linear Equations | 04 |
| Statistics | 07 |
| Triangles | 09 |
| Circles | 04 |
| Introduction to Trigonometry | 08 |
| Applications of Trigonometry | 03 |
| Surface Area and Volume | 10 |
| Construction | 09 |
| Arithmetic Progression | 10 |
| Quadratic Equations | 10 |
| Co ordinate Geometry | 06 |
| TOTAL | 80 |





